Molybdenum, MoCu Alloy, MoW Alloy, and TZM Flat Sheets and Plates
Filters Sort results
Reset Apply
Item # | Name | Type | Material | Get a Quote |
|---|---|---|---|---|
| 0.002 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.003 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.004 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.005 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.006 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.007 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.008 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.009 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.010 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.015 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.020 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.025 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.030 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.035 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.040 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.045 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.050 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.060 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.070 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.080 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.090 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.100 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.125 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.250 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum | ||
| 0.375 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Plate ⋅ Sheet | Molybdenum |
